<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSStorm.info</title>
	<atom:link href="http://ksstorm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksstorm.com</link>
	<description>from KWCH Storm Team 12 Chaser Scott Roberts and KSStorm Media</description>
	<lastBuildDate>Sat, 25 May 2013 16:48:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://ksstorm.com/?pushpress=hub'/>
		<item>
		<title>Storms Still Appear On-Track for Next Week</title>
		<link>http://ksstorm.com/2013/05/25/storms-still-appear-on-track-for-next-week/</link>
		<comments>http://ksstorm.com/2013/05/25/storms-still-appear-on-track-for-next-week/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:48:59 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1253</guid>
		<description><![CDATA[<p>Just to keep this in the back of your mind…we’re still several days out. But models are consistent with bringing another round of severe weather into the plains mid– to late-week. Not enough yet that SPC has drawn risk areas yet — there’s too much difference between the models. But here’s the bottom line from [...]</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/25/storms-still-appear-on-track-for-next-week/">Storms Still Appear On-Track for Next Week</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/25/storms-still-appear-on-track-for-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Our Full Encounter with the Moore Tornado</title>
		<link>http://ksstorm.com/2013/05/25/video-our-full-encounter-with-the-moore-tornado/</link>
		<comments>http://ksstorm.com/2013/05/25/video-our-full-encounter-with-the-moore-tornado/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:34:08 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1251</guid>
		<description><![CDATA[<p>This is edited together from all the cameras we had running as we chased the storm. Runs just over 10 minutes, but gives the full cycle of our chase engagement on this storm.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/25/video-our-full-encounter-with-the-moore-tornado/">Video: Our Full Encounter with the Moore Tornado</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/25/video-our-full-encounter-with-the-moore-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Read: Five myths about tornadoes</title>
		<link>http://ksstorm.com/2013/05/24/must-read-five-myths-about-tornadoes/</link>
		<comments>http://ksstorm.com/2013/05/24/must-read-five-myths-about-tornadoes/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:49:34 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1249</guid>
		<description><![CDATA[<p>"Modern tornado warnings are Nobel Prize-worthy endeavors that combine weather science, social science and technology. As recently as 1990, people in the path of a tornado were lucky to get five minutes’ warning. Now, thanks to advances in radar, computer simulations and research on how tornadoes develop, the average “lead time” is 12 minutes — and more than 15 minutes for major tornadoes. The city of Moore had a stunning 36 minutes of warning." -- Mike Smith</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/24/must-read-five-myths-about-tornadoes/">Must-Read: Five myths about tornadoes</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/24/must-read-five-myths-about-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Heads Up</title>
		<link>http://ksstorm.com/2013/05/23/mid-week-heads-up/</link>
		<comments>http://ksstorm.com/2013/05/23/mid-week-heads-up/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:43:35 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1246</guid>
		<description><![CDATA[<p>It’s seven days out, but the models have been fairly consistent with another severe weather event in the Plains next week. Much can change this far out, especially the exact placement. But I thought you should know. Watch for updates as the situation comes into better focus.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/23/mid-week-heads-up/">Mid Week Heads Up</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/23/mid-week-heads-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Discussion, Sunday 05–19</title>
		<link>http://ksstorm.com/2013/05/19/target-discussion-sunday-05-19/</link>
		<comments>http://ksstorm.com/2013/05/19/target-discussion-sunday-05-19/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:57:30 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Target]]></category>
		<category><![CDATA[The Chase]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1241</guid>
		<description><![CDATA[<p>I've decided Wichita is my jumping off point.  I don't want to leave the metro until it becomes obvious storms are done, or not going to fire, here. I believe we'll see our best action of the day in a box bounded by I-35, K-99, the Missouri line, and the Oklahoma line. Where we go when we leave Wichita is still up in the air. I don't see anything in the models that identifies a particular point of interest. </p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/19/target-discussion-sunday-05-19/">Target Discussion, Sunday 05–19</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/19/target-discussion-sunday-05-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Risk of Severe Weather Sunday</title>
		<link>http://ksstorm.com/2013/05/19/moderate-risk-of-severe-weather-sunday/</link>
		<comments>http://ksstorm.com/2013/05/19/moderate-risk-of-severe-weather-sunday/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:40:39 +0000</pubDate>
		<dc:creator>Forecaster Matt Harding</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1238</guid>
		<description><![CDATA[<p>All modes of severe weather are expected today, including the possibility of a couple strong, long-track tornadoes.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/19/moderate-risk-of-severe-weather-sunday/">Moderate Risk of Severe Weather Sunday</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/19/moderate-risk-of-severe-weather-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind tonight…something else!</title>
		<link>http://ksstorm.com/2013/05/18/1236/</link>
		<comments>http://ksstorm.com/2013/05/18/1236/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:04:59 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[On the Road]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1236</guid>
		<description><![CDATA[<p>051813 Wind Pushes truck This video was take as we passed a semi on US 183 northwest of Greensburg. He’s northbound. That west wind leaning the truck and trailer over is what we drove out of near Haviland that pushed us almost a lane across the road.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/18/1236/">Wind tonight…something else!</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/18/1236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ksstorm.com/wp-content/uploads/2013/05/051813-Wind-Pushes-truck.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>Significant severe weather episode begins Saturday</title>
		<link>http://ksstorm.com/2013/05/17/significant-severe-weather-episode-begins-saturday/</link>
		<comments>http://ksstorm.com/2013/05/17/significant-severe-weather-episode-begins-saturday/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:38:38 +0000</pubDate>
		<dc:creator>Forecaster Matt Harding</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1231</guid>
		<description><![CDATA[<p>Three day severe weather event begins Saturday across northern Oklahoma, Kansas and southern Nebraska.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/17/significant-severe-weather-episode-begins-saturday/">Significant severe weather episode begins Saturday</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/17/significant-severe-weather-episode-begins-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Discussion for May 18 &amp; 19</title>
		<link>http://ksstorm.com/2013/05/17/target-discussion-for-may-18-19/</link>
		<comments>http://ksstorm.com/2013/05/17/target-discussion-for-may-18-19/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:59:49 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Target]]></category>
		<category><![CDATA[The Chase]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1228</guid>
		<description><![CDATA[<p>I'm still fairly undecided about Saturday. The storm risk is so conditional south of I-70 that I will probably decide on the more northern target. Sunday, on the other hand, is pretty straight forward.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/17/target-discussion-for-may-18-19/">Target Discussion for May 18 &amp; 19</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/17/target-discussion-for-may-18-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbreak Chances for May 18, 19 and 20</title>
		<link>http://ksstorm.com/2013/05/17/outbreak-chances-for-may-18-20/</link>
		<comments>http://ksstorm.com/2013/05/17/outbreak-chances-for-may-18-20/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:28:23 +0000</pubDate>
		<dc:creator>Scott Roberts</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://ksstorm.com/?p=1224</guid>
		<description><![CDATA[<p>We expect at least three days of storms to affect Kansas, the worst day being Sunday. Like most of the historic Plains tornado days, the risk for tornadoes actually goes up after the sun sets Sunday.</p><p>This content originally appeared on <a href="http://ksstorm.com">KSStorm.info</a> as <a href="http://ksstorm.com/2013/05/17/outbreak-chances-for-may-18-20/">Outbreak Chances for May 18, 19 and 20</a></p>]]></description>
		<wfw:commentRss>http://ksstorm.com/2013/05/17/outbreak-chances-for-may-18-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
